Entries: 6818
Updated: 2008-05-14 18:39:03 UTC (Wed)
  Contact: Sheila
Index | Individual | Pedigree | Download GEDCOM | Public Profile
Ahnentafel, Generation No. 1
Ahnentafel, Generation No. 2
| 3. | Lucinda "Lucy" was born 1820/1824 in , , TN, USA.
| | |   | | Children of Lucinda "Lucy" and Napoleon MULLINS are:
| | i. | James E. MULLINS was born ABT 1847 in , , MO, USA. |
| | ii. | Nancy J. MULLINS was born 1848/1851 in , , MO, USA. |
| | iii. | Louisa MULLINS was born 1854/1855 in , , MO, USA. |
| 1. | iv. | George W. MULLINS was born ABT 1857 in , , MO, USA. |
| | v. | Salena M. MULLINS was born Abt Feb or Mar 1860 in , , MO, USA. |
| | vi. | Manda MULLINS was born ABT 1862 in , , MO, USA. |
|
Ahnentafel, Generation No. 3
| 4. | William MULLINS was born ABT 1780 in , , VA, USA, and died 1845/1850 in Mt. Vernon, Lawrence, MO, USA.
|
| 5. | Nancy WOODS was born ABT 1775 in , , KY, USA.
| | |   | | Children of Nancy WOODS and William MULLINS are:
| | i. | Thompson MULLINS was born ABT 1803 in , , KY, USA. |
| | ii. | Elizabeth MULLINS was born ABT 1806 in , , KY, USA. |
| | iii. | James Patrick "Pat" MULLINS was born ABT 1809 in , , KY, USA. |
| | iv. | Leroy MULLINS was born 1810 in , , KY, USA. |
| | v. | Archibald W. MULLINS was born 1814 in , , KY, USA. |
| | vi. | Leland MULLINS was born ABT 1815 in , , KY, USA. |
| | vii. | Lucian MULLINS was born 1821 in , , MO, USA. |
| 2. | viii. | Napoleon MULLINS was born 1822/1823 in , , MO, USA. He married Lucinda "Lucy" ABT 1847.
She was born 1820/1824 in , , TN, USA.
He married Sarah A. BUTON, daughter of Samuel BUTON and Elizabeth.
She was born ABT 1830 in , , TN, USA.
|
|
Index | Individual | Pedigree | Download GEDCOM | Public Profile
Printer Friendly Version
Search Ancestry
Search AWT
|